About California AB 1200
AB 1200 requires manufacturers of listed cookware to make certain disclosures about their products based on whether certain chemicals are intentionally added to the products’ food contact components and handles.
What are the requirements of California AB1200
As of January 1, 2024, manufacturers of cookware sold in the state containing one or more intentionally added chemicals from a designated list of chemicals are required to identify those chemicals on the product label. This law also requires, beginning January 1, 2023, cookware manufacturers to identify such chemicals on its website.
“Cookware” means items used to prepare, dispense, or store food, foodstuffs, or beverages: pot, pans, skillets, grills, baking sheets, baking molds, trays, bowls and cooking utensils.
“Intentionally added” means that the manufacturer has intentionally added the chemical to the product and the chemical has a functional or technical effect in the product.
Product |
Chemicals |
|||
---|---|---|---|---|
MagicMount™ Flask | Iron, Chromium, Nickel, Manganese, Acrylonitrile, 1,3 Butadiene, Styrene, Octamethylcyclotetrasiloxane (D4), Formaldehyde |
|||
Chemical Name |
CAS RN |
Authoritative List |
See Details |
|
Iron | 7439-89-6 | CWA 303(d) | Link | |
Chromium
|
7440-47-3
|
CDC 4th National Exposure Report | Link | |
CA TACs | Link | |||
OEHHA RELs | Link | |||
CA TACs | Link | |||
CWA 303(d) | Link | |||
Nickel
|
7440-02-0
|
IARC Carcinogens - 1 | Link | |
NTP 13th RoC - known | Link | |||
Prop 65 | Link | |||
CA TACs | Link | |||
OEHHA RELs | Link | |||
Prop 65 | Link | |||
CWA 303(d) | Link | |||
CWA 303(c) | Link | |||
OEHHA RELs | Link | |||
CA TACs | Link | |||
OEHHA RELs | Link | |||
CA TACs | Link | |||
Manganese
|
7439-96-5
|
CWA 303(d) | Link | |
CDC 4th National Exposure Report | Link | |||
ATSDR Neurotoxicants | Link | |||
IRIS Neurotoxicants | Link | |||
CA NLs | Link | |||
OEHHA RELs | Link | |||
CA TACs | Link | |||
CA TACs | Link | |||
Acrylonitrile
|
107-13-1
|
EC Annex VI CMRs - Cat. 1B | Link | |
IARC Carcinogens - 1 | Link | |||
IRIS Carcinogens - B1 | Link | |||
NTP 13th RoC - reasonable | Link | |||
Prop 65 | Link | |||
CA TACs | Link | |||
CDC 4th National Exposure Report | Link | |||
CWA 303(c) | Link | |||
ATSDR Neurotoxicants | Link | |||
OEHHA RELs | Link | |||
1,3-Butadiene
|
106-99-0
|
EC Annex VI CMRs - Cat. 1A | Link | |
IARC Carcinogens - 1 | Link | |||
IRIS Carcinogens - Carcin. | Link | |||
NTP 13th RoC - known | Link | |||
Prop 65 | Link | |||
CA TACs | Link | |||
Prop 65 | Link | |||
EC Annex VI CMRs - Cat. 1B | Link | |||
CDC 4th National Exposure Report | Link | |||
ATSDR Neurotoxicants | Link | |||
CA TACs | Link | |||
Prop 65 | Link | |||
OEHHA RELs | Link | |||
CA TACs | Link | |||
CA TACs | Link | |||
Styrene
|
100-42-5
|
IARC Carcinogens - 2A | Link | |
NTP 13th RoC - reasonable | Link | |||
CA MCLs | Link | |||
Prop 65 | Link | |||
OEHHA RELs | Link | |||
CA TACs | Link | |||
CA TACs | Link | |||
ATSDR Neurotoxicants | Link | |||
OEHHA RELs | Link | |||
CA TACs | Link | |||
CDC 4th National Exposure Report | Link | |||
IRIS Neurotoxicants | Link | |||
OEHHA RELs | Link | |||
CA TACs | Link | |||
CDC 4th National Exposure Report | Link | |||
OEHHA RELs | Link | |||
OEHHA RELs | Link | |||
CA TACs | Link | |||
CDC 4th National Exposure Report | Link | |||
Octamethylcyclotetrasiloxane (D4)
|
556-67-2
|
Canada PBiTs | Link | |
EC PBTs | Link | |||
Canada PBiTs | Link | |||
EC PBTs | Link | |||
CECBP - Priority Chemicals | Link | |||
Canada PBiTs | Link | |||
EC PBTs | Link | |||
Formaldehyde
|
50-00-0
|
IARC Carcinogens - 1 | Link | |
IRIS Carcinogens - Carcin. | Link | |||
NTP 13th RoC - known | Link | |||
Prop 65 | Link | |||
CA TACs | Link | |||
EC Annex VI CMRs - Cat. 1B | Link | |||
CA NLs | Link | |||
ATSDR Neurotoxicants | Link | |||
OEHHA RELs | Link | |||
CA TACs | Link | |||
OEHHA RELs | Link | |||
CA TACs | Link | |||
CDC 4th National Exposure Report | Link |